Click for Printable Lift Tickets & Rentals
Current Specials
|
2007-2008 Lift Ticket Rates
| Daily Lift | 1 Day | 2 Day | 3 Day | 4 Day | 1/2 Day | ||||
| Adult (18 & over) | $44 | ||||||||
| Junior (10-17) | $35 | ||||||||
| Child (9 & under) | $32 | ||||||||
| Seniors (65 & over) | $32 | ||||||||
| CHILDREN 9 AND UNDER SKI FREE PER PAID ADULT POMA TICKET $12.00 $10 OFF FOR COLLEGE AND MILITARY (MUST PRESENT ID) | |||||||||
| Reserve rentals online. Fee charged for rentals that are not picked up. | |||||||||
2007-2008 Equipment RentalsTotal packages: skis, bindings, boots & poles | |||||||||
| 1 Day | 2 Day | 3 Day | 4 Day | ||||||
| Adult 13 & Up | $28 | $46 | $61 | $75 | |||||
| Child (9-12 yrs) | $19 | $30 | $40 | $49 | |||||
| Child (8 & under) | $14 | $22 | $30 | $38 | |||||
| Ski Rental Only | $15 | $26 | $35 | $44 | |||||
| Boot Rental Only | $12 | $20 | $26 | $32 | |||||
| Snowboard 1/2 day snowboard rentals $20. Begins at 12 noon | $37 | $67 | $94 | $120 | |||||
| Snowshoes | $7 | ||||||||
1/2 day snowboard rental $25 begins at 12 noon






